In any case, I thought it would be interesting to see how much fund companies are charging for the benefits (whatever the benefits may be) of currency hedging:
Index/Sector | Hedged Fund | MER | Details | Hedging Fee |
---|---|---|---|---|
iShares | ||||
S&P 500 | XSP | 0.24% | Holds IVV (0.09%) | 0.15% |
Russel 2000 | XSU | 0.35% | Holds IWM (0.20%) | 0.15% |
EAFE | XIN | 0.49% | Holds EFA (0.34%) | 0.15% |
Claymore | ||||
Core US | CLU | 0.65% | Non-hedged CLU.C charges 0.65% | 0.00% |
Emerging Markets | CWO | 0.65% | Holds VWO (0.27%). Since VWO is not a Claymore fund, the CWO MER is on top of what is charged by VWO. | 0.65% |
Global Dividend | CYH | 0.65% | Holds 60/40 split of HGI (0.65%) and CVY (0.60%). Blended MER is 0.63% | 0.02% |
TD e-Series | ||||
US Index | 0.48% | Non-hedged MER 0.33% | 0.15% | |
International Index (EAFE) | 0.50% | Non-hedged MER 0.48% | 0.02% |
Those are the currency-hedged funds I was able to find from iShares, Claymore, and the TD e-Series funds. I also wanted to look at the BMO ETFs, but will wait until they are actually trading before running through this exercise with them.
I'll let you decide whether or not currency hedging is a good idea, but you can see that funds are charging quite a wide range of fees for the service. iShares seems to charge a "standard" 0.15% which in my opinion is a little high. Then there is Claymore, with a wide range of fees depending on the fund, from 0.65% to hedge world currencies (CWO), down to 0% for US Dollars (CLU vs CLU.C). One point to note is that if you are interested in a hedged version of the EAFE index, it may be more cost effective to use the TD e-Series fund at 0.5% MER versus XIN which charges 0.49% MER since the TD e-Series funds don't incur transaction fees.
No comments:
Post a Comment